HEAVY DUTY LINE
SpinnOmatic Heavy Duty machines compete favorably with conventional presses of much larger capacity. The unique SpinnOmatic orbital process not only reduces tonnage requirements but forms more accurately as well. Three standard models are available in table or pedestal mount. “Specials” can be built to customer specifications.
FEATURES:
- Modular construction allows low-cost customizing
- Vertical, inverted or horizontal mounting options
- Quick orbital head change over
- All standard, U.S. available replacement components
- Anti-tie down dual palm buttons
DIMENSION GUIDE
Heavy Duty Line – Table Mount
OPTIONS
Heavy Duty Line – Pedestal Mount
Model | TM35/TM40 | TM50 |
---|---|---|
A | 51.0 | 53.0 |
B | 6.0 | 10.0 |
C | 25.0 | 25.0 |
D** | 20.0 MAX; 17.0 MIN | 17.71 MAX; 7.71 MIN |
E | 60.0 MAX | 57.73 MAX |
F | 18.25 | 26.0 |
G | 12.5 | 13.0 |
H | 6.0 | 7.75 |
J | – | 41.5 |
K | 44.0 | 44.0 |
L** | – | (4) 1.0″-8 TAPED HOLES 2.0 DP |
M | 23.5 | 20.5 |
N | 15.0 | 14.0 |
P**** | .375-3.25 | 0.0-3.0 |
R | – | 20.5 |
S | – | 23.0 |
On multi-spindle assembly 25900 lbs.maximum down force
Also avaliable HYD motor 6 in.3/REV
Model | PM35/PM40 | PM50 |
---|---|---|
A | 51.0 | 53.0 |
B | 6.0 | 10.0 |
C | 25.0 | 25.0 |
D** | 20.0 MAX; 17.0 MIN | 17.71 MAX; 7.71 MIN |
E | 60.0 MAX | 57.73 MAX |
F | 18.25 | 26.0 |
G | 12.5 | 13.0 |
H | 6.0 | 7.75 |
J | – | 41.5 |
K | 44.0 | 44.0 |
L** | – | (4) 1.0″-8 TAPED HOLES 2.0 DP |
M | 23.5 | 20.5 |
N | 15.0 | 14.0 |
P**** | .375-3.25 | 0.0-3.0 |
R | – | 20.5 |
S | – | 23.0 |
On multi-spindle assembly 25900 lbs.maximum down force
Also avaliable HYD motor 6 in.3/REV