Series | Modular Equipment | Complete Controls w/Controls | Capacity SAE 1018 Soft Steel | Max Stroke | Maximum Orbital Thrust (Pounds) | Type |
---|---|---|---|---|---|---|
Light Duty Series | M-4 | TM-4 | .01″-.12″ | 1.25 | 477 | Air |
Medium Duty Series | M-10 | TM-10 | .02″-.250″ | 1.50 | 1,492 | Air |
PM-10 | .02″-.250″ | 1.50 | 1,492 | Air | ||
M-20 | TM-20 | .05″-.500″ | 1.88 | 3,142 | Air | |
PM-20 | .05″-.500″ | 1.88 | 3,142 | Air | ||
M-23 | TM-23 | .06″-.620″ | 3.0 | 5,520 | Air | |
PM-23 | .06″-.620″ | 3.0 | 5,520 | Air | ||
Heavy Duty Series | M-25 | TM-25 | .500″-1.00″ | 3.0 | 10,556 | Hydraulic |
PM-25 | .500″-1.00″ | 3.0 | 10,556 | Hydraulic | ||
M-40 | TM-40 | .500″-1.00″ | 3.25 | 15,000 | Hydraulic | |
PM-40 | .500″-1.00″ | 3.25 | 15,000 | Hydraulic | ||
M-50 | TM-50 | .500″-1.25″ | 3.0 | 36,079 | Hydraulic | |
Electro Mechanical | Servo 10K-6 | TM Servo 10K-6 | .500″-1.00″ | 6.0 | 10,000 | Servo |
Quick ReferenceU W2021-01-18T09:07:54+00:00