MEDIUM DUTY LINE
SpinnOmatic Medium Duty machines are the “workhorses” of the SpinnOmatic line. Cast dovetail column design provides precision as well as rigidity. Heavy-duty spindles, hardened quills and a variety of orbital heads have made SpinnOmatic medium duty machines the largest selling in the Western Hemisphere today.
FEATURES:
- Longest Tool strokes available
- U.S. components easily replaced
- Dovetail columns, hardened quills, heavy duty spindles
- Air, hydraulic or dual cylinder
- Wide range of single, multi-point or multi-spindle orbital heads
- Anti-tie down dual palm buttons
DIMENSION GUIDE
Medium Duty Line – Table Mount
Model | TM10 | TM20 | TM23 | TM25 |
---|---|---|---|---|
A | 31.0 | 38.0 | 38.0 | 38.0 |
B | 5.0 | 7.0 | 7.0 | 7.0 |
C | 16.0 | 16.0 | 20.0 | 16.0 |
D** | 13.97 MAX; 6.72 MIN |
17.47 MAX; 7.59 MIN |
17.38 MAX; 7.50 MIN |
17.6 MAX; 7.72 MIN |
E | 40.5 MAX | 49.43 MAX | 58.44 MAX | 49.64 MAX |
F | 16.0 | 16.0 | 20.0 | 16.0 |
G | 3.5 | 9.0 | 9.0 | 9.0 |
H | 3.75 | 4.62 | 4.75 | 4.62 |
J | 19.0 | 25.50 | 25.50 | 25.50 |
K | 20.0 | 27.25 | 27.5 | 27.25 |
L*** | (4) 3/8-16 TAPED HOLES .75 DP |
(4) 1/2-13 TAPED HOLES 1.0 DP |
(4) 1/2-13 TAPED HOLES 1.0 DP |
(4) 1/2-13 TAPED HOLES 1.0 DP |
M | 15.0 | 16.0 | 16.5 | 16.5 |
N | 8.5 | 10.0 | 10.0 | 10.0 |
P**** | 0-1.5 | 0.38-1.88 | 0.50-3.0 | 0.38-2.0 |
R | 14.0 | 14.5 | 14.5 | 14.5 |
S | 15.0 | 16.0 | 16.0 | 16.0 |
To Spindle Face
Mounting Holes
Powerhead Stroke
Model | PM10 | PM20 | PM23 | PM25 |
---|---|---|---|---|
A | 72.0 | 72.0 | 79.25 | 79.25 |
B | 4.0 | 4.0 | 12.5 | 12.5 |
C* | 49.88 MAX; 20.88 MIN |
49.88 MAX; 21.75 MIN |
48.63 MAX; 34.63 MIN |
48.63 MAX; 34.63 MIN |
D** | 40.59 MAX; 11.59 MIN |
37.21 MAX; 8.21 MIN |
19.90 MAX; 5.90 MIN |
19.33 MAX; 5.33 MIN |
E | 8.30 MAX | 83.25 MAX | 88.59 MAX | 79.0 MAX |
F | 16.0 | 16.0 | 20.0 | 17.88 |
G | 8.0 | 8.0 | 10.0 | 10.0 |
H | 3.75 | 4.62 | 4.75 | 4.62 |
J | 24.0 | 24.0 | 27.0 | 33.0 |
K | 28.0 | 28.0 | 33.0 | 27.25 |
L*** | (4) .812 DIA |
(4) .812 DIA |
(4) .750 DIA |
(4) .750 DIA |
M | 17.0 | 17.0 | 18.5 | 18.5 |
N | 10.0 | 10.0 | 12.0 | 12.0 |
P**** | .062-1.12 | .038-1.88 | .05-3.0 | .025-1.88 |
R | 16.0 | 16.0 | 26.0 | 26.0 |
S | 20.0 | 20.0 | 28.0 | 28.0 |
T | 21.0 | 21.0 | 25.0 | 21.0 |
Saddle Adjustment
To Spindle Face
Mounting Holes
Powerhead Stroke